Property Attributes
- MLS#309090078
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityDallas
- Area167
- NeighborhoodHIGHLAND GLEANNS 2
- Zip97338
- StyleStories1
- Year Built2026
- Taxes$ 1082
- Price$ 438,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.07 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Brand new one-level home featuring 3 bedrooms and 2 baths. Open layout with island kitchen, solid surface countertops, and LVP flooring in main living areas. Spacious primary suite offers double closets and ensuite bath with double sinks. Patio slider off dining nook opens to a covered patio and fully fenced backyard—perfect for relaxing or entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Lyle Elementary School | Lacreole Middle School | Dallas High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $438,880 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingGasRange,GasAppliances,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Garage Spaces | 1.0 |
| Architectural Style | Stories1 |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 583284 |
| County | Polk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGHLAND GLEANNS 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ellendale to Fir Villa,R on Academy,R on Barberry,L on Hankel,R on Shetter |
| High School | Dallas |
| City | Dallas |
| Disclosures | Exempt |
| MLS Area | _167 |
| Lot Size Square Feet | 3049.0 |
| Listing Terms | Cash,Conventional,FHA,StateGILoan,USDALoan,VALoan |
| Elementary School | Lyle |
| Tax Annual Amount | 1082.34 |
| Middle/Junior High School | Lacreole |
| Property Condition | UnderConstruction |
| Virtual Tour | https://www.ppgtours.com/ml/157856 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | LOT 18 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Laundry,LoVOCMaterial,LuxuryVinylPlank,Quartz,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Porch,PublicRoad,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Exterior Description | CementSiding |
| Foundation Details | StemWall |
| Building Area Total | 1394.0 |
| Lot Dimensions | 95x36 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool