
Property Attributes
- MLS#22508096
- TypePending
- CountyLANE
- CityCoburg
- AreaLane Co - Coburg 1-5
- Zip97408
- Style2 Story,Craftsman
- Year Built1880
- Taxes$ 5087
- Price$ 890,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1916
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Bell Real Estate
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Gorgeous custom Coburg home offers 3 beds+bonus room,2baths,2half bath,boasts 9ft ceilings,knotty alder & lacquer kitchen cabinets,gas fireplace,hardwood floors t/o,Primary on main with clawfoot tub&walk in shower,natural light,upstairs mirror bedrooms w/ 1/2 baths, insta hot waterheater,detached shop w/ 2 hobby rooms built new in 2020,furnace/ht pump 2 years old, lovely 800 sq ft ADU new build 2020. Main house was taken down to studs in 2020.Pull through RV garage new plumbing,windows& electric
Elementary School | Middle School | High School |
---|---|---|
Gilham Elementary School | Cal Young Middle School | Sheldon High School |
Price History | |
---|---|
4/28/2022 | Listed $929,900 |
5/24/2022 | 2% - $919,900 |
6/6/2022 | 4% - $890,000 |
General Features
Accessibility | Parking, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Addlstructurefeatures1 | Bathroom, Kitchen, Wood Floors, Vinyl Window-Double Paned, Heated, Plumbed |
Appliances | Microwave, Disposal, Gas Appliances, Instant Hot Water, Island, Pantry, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | 2 Story, Craftsman |
Association Y/N | No |
Cooling | Heat Pump |
Elementary School | Gilham |
Exterior Features | Fenced, Patio, RV Parking, Workshop, Yard, RV/Boat Storage |
Heating | Forced Air, Heat Pump |
High School | Sheldon |
Interior Features | Hardwood Floors, Laundry, Washer/Dryer, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit |
MLS Area | Lane Co: Coburg 1-5 |
Middle/Junior High School | Cal Young |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Park/Greenbelt, Valley, Trees/Woods |
Interior Features
2ndbedroomfeatures | Bathroom, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Bathroom, Wall to Wall Carpet |
Add. Room 1 Description | 4th Bedroom |
Add. Room 1 Features | Deck |
Add. Room Features | Deck |
Additionalroom1level | Main |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructureconst1 | Board & Batten Siding, Cedar |
Addlstructureconsttypes | Board & Batten Siding, Cedar |
Addlstructurefeaturetypes | Bathroom, Kitchen, Wood Floors, Vinyl Window-Double Paned, Heated, Plumbed |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.2 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas, Tankless |
Kitchen Features | Gas Appliances, Hardwood Floors, Instant Hot Water, Island, Pantry, High Ceilings |
Kitchen Level | Main |
Living Room Features | Fireplace, Hardwood Floors, High Ceilings |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Walk-in Shower, Walk in Closet, Soaking Tub |
Partial Baths on Upper Level | 2 |
Room Features | Bathroom, Deck, Fireplace, Gas Appliances, Hardwood Floors, Instant Hot Water, Island, Pantry, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, High Ceilings, Soaking Tub |
Sqftmainleveltotal | 1468 |
Sqftupperleveltotal | 448 |
Total Bathrooms | 2.2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1916 |
---|---|
Exterior Description | Board & Batten Siding, Cedar |
Foundation Details | Concrete Perimeter |
Garage Type | Detached, Extra Deep |
Lot Features | Level, Trees |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.25 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool