
Property Attributes
- MLS#21167437
- TypeSingle Family
- CountyLANE
- CityVeneta
- AreaLane Co - West Lane Properties
- Zip97487
- StyleRanch,1 Story
- Year Built1962
- Taxes$ 3074
- Price$ 2,499,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3362
- Lot Size35.51 Acres
Listing Provided Courtesy Of:
Red Barn Properties LLC
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This amazing 4 bedroom, 2 bathroom main home with attached 2 car garage includes a second home offering 2 bedrooms, 1 bathroom and a 2 car attached garage. Approximate 1800 sq foot barn with a office and deck, small outbuilding approximate 400 sq feet - all sit on over 35 acres of E40 zoning with water rights from the Long Tom River. Do not disturb, shown by appointment only. More photos coming of 4th bedroom at main house! 3 phase electric to the river! Buyer to do due diligence on all aspects.
Elementary School | Middle School | High School |
---|---|---|
Elmira Elementary School | Fern Ridge Middle School | Elmira High School |
Price History | |
---|---|
10/30/2021 | Listed $3,500,000 |
5/4/2022 | 29% - $2,499,000 |
General Features
Accessibility | One Level, Parking |
---|---|
Appliances | Dishwasher, Island, Built-in Oven, Free-Standing Refrigerator, Range Hood |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Wall Unit(s) |
Elementary School | Elmira |
Exterior Features | Garden, Greenhouse, Outbuilding, Patio, RV Parking, Second Garage, Yard, RV/Boat Storage |
Heating | Ductless |
High School | Elmira |
Interior Features | Laundry, Separate Living Quarters/Apartment/Aux Living Unit |
MLS Area | Lane Co: West Lane Properties |
Middle/Junior High School | Fern Ridge |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/D6QzowuMRNc |
View | River, Mountain(s), Trees/Woods |
Virtual Tour | https://youtu.be/WSeNpo_Oa0U |
Water Body Name | Long Tom |
Zoning | E40 |
Interior Features
Add. Room 1 Description | 4th Bedroom |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Other |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftlowerleveltotal | 876 |
Sqftmainleveltotal | 1610 |
Sqftupperleveltotal | 876 |
Total Bathrooms | 2.0 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3362 |
---|---|
Exterior Description | Wood Siding |
Garage Type | Attached, Detached |
Lot Features | Level, Private, Trees |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 35.51 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool